Superfast Ferries 2012
DECK | Deck | 55 | 39 |
68 | 48 | 80 | 56 |
ATS | Aircraft-type seats | 77 | 54 | 94 | 66 | 111 | 78 |
DOR(1) | Dormitories with shared shower + WC | 101 | 71 | 126 | 88 | 151 | 106 |
AB4 | 4 bed inside cabin | 125 | 88 | 155 | 109 | 185 | 130 |
AB3 | 3 bed inside cabin | 150 | 105 | 186 | 130 | 221 | 155 |
AB2(2) | 2 bed inside cabin | 174 | 122 | 217 | 152 | 260 | 182 |
A4 | 4 bed outside cabin | 151 | 106 | 188 | 132 | 225 | 158 |
AA3 | 3 bed outside cabin | 184 | 129 | 228 | 160 | 271 | 190 |
A2 (3) | 2 bed outside cabin | 213 | 149 | 264 | 185 | 315 | 221 |
AA2(2) | 2 bed outside cabin | 222 | 155 | 283 | 198 | 344 | 241 |
LUX(4) | 2 bed outside cabin | 300 | 210 | 360 | 252 | 419 | 293 |
|
1 | Vehicles up to 6m long and 2m high | 76 | 53 | 102 | 71 | 128 | 90 |
2 | Vehicles up to 6m long and over 2m high | 137 | 96 | 190 | 133 | 243 | 170 |
3 | Vehicles 6.01m to 8m long | 238 | 167 | 302 | 211 | 365 | 256 |
4 | Vehicles 8.01m to 10m long | 343 | 240 | 418 | 293 | 493 | 345 |
5 | Vehicles over 10m long | 497 | 348 | 573 | 401 | 648 | 454 |
6 | Trailers/Caravans up to 2.50m long and 2m high | 56 | 39 | 75 | 53 | 93 | 65 |
7 | Trailers/Caravans 2.51m to 6m long and 2m high | 76 | 53 | 102 | 71 | 128 | 90 |
8 | Trailers/Caravans up to 6m long and over 2m high | 137 | 96 | 190 | 133 | 243 | 170 |
9 | Trailers/Caravans 6.01m to 8m long | 238 | 167 | 302 | 211 | 365 | 256 |
10 | Trailers/Caravans 8.01m to 10m long | 343 | 240 | 418 | 293 | 493 | 345 |
11 | Trailers/Caravans over 10m long | 497 | 348 | 573 | 401 | 648 | 454 |
12 | Motorcycles | 26 | 18 | 33 | 23 | 39 | 27 |
13 | Bicycles | Free | Free | Free | Free | Free | Free |
The Ancona-Igoumenitsa-Patras route is jointly operated with ANEK Lines. | |||||||
|
The 30% reduction is valid only when outbound and inbound tickets are issued at the same time (the reduction is already included in the above price list).
|
Click here to make your reservations
D | Deck | 56 | 95 | 68 | 116 | 79 | 134 |
S | Aircraft-type seats | 78 | 133 | 86 | 146 | 93 | 158 |
AB4 | 4 bed inside cabin | 118 | 201 | 135 | 230 | 152 | 258 |
AB3 | 3 bed inside cabin | 140 | 238 | 161 | 274 | 182 | 309 |
AB2(1) | 2 bed inside cabin | 162 | 275 | 186 | 316 | 209 | 355 |
AA4 | 4 bed outside cabin | 142 | 241 | 162 | 275 | 182 | 309 |
A3 | 3 bed outside cabin | 169 | 287 | 195 | 332 | 221 | 376 |
AA2 SPEC(2) | 2 bed outside cabin | 200 | 340 | 230 | 391 | 260 | 442 |
AA2(3) | 2 bed outside cabin | 200 | 340 | 230 | 391 | 260 | 442 |
|
1 | Vehicles up to 6m long and 2m high | 57 | 97 | 74 | 126 | 91 |
155 |
2 | Vehicles up to 6m long and over 2m high | 103 | 175 | 140 | 238 | 176 | 299 |
3 | Vehicles 6.01m to 8m long | 163 | 277 | 201 | 342 | 239 | 406 |
4 | Vehicles 8.01m to 10m long | 236 | 401 | 280 | 476 | 323 | 549 |
5 | Vehicles over 10m long | 386 | 656 | 430 | 731 | 473 | 804 |
6 | Trailers/Caravans up to 2.50m long and 2m high | 42 | 71 | 55 | 94 | 67 | 114 |
7 | Trailers/Caravans 2.51m to 6m long and 2m high | 57 | 97 | 74 | 126 | 91 | 155 |
8 | Trailers/Caravans up to 6m long and over 2m high | 103 | 175 | 140 | 238 | 176 | 299 |
9 | Trailers/Caravans 6.01m to 8m long | 163 | 277 | 201 | 342 | 239 | 406 |
10 | Trailers/Caravans 8.01m to 10m long | 236 | 401 | 280 | 476 | 323 | 549 |
11 | Trailers/Caravans over 10m long | 386 | 656 | 430 | 731 | 473 | 804 |
12 | Motorcycles | 26 | 44 | 33 | 56 | 40 | 68 |
13 | Bicycles | free | free | free | free | free | free |
|
|
Click here to make your reservations
(1) The following day.
(2) Via Corfu on the following dates: 13/07, 14/07,
19/07, 20/07, 21/07, 26/07, 27/07, 28/.07, 02/08, 03/08, 04/08, 09/08,
10/08, 11/08, 16/08, 17/08, 18/08, 23/08, 24/08, 25/08, 30/08, 31/08,
01/09, 06/09
The
above timetables do not include the dates during which the vessels will
not sail due to maintenance. Always contact your Travel Agent, Premium
Sales Agent, Port Agent or Superfast Ferries who will gladly
facilitate your travel arrangements.
Departures and arrivals are indicated in local time.
Arrival times quoted indicate the time the ship arrives at the entrance of the port.
Click here to make your reservations
(1) The following day.
(2) Via Corfu: 18/07, 21/07, 22/07, 25/07, 28/07,
29/07, 01/08, 04/08, 05/08, 08/08, 11/08, 12/08, 15/08, 18/08, 19/08,
22/08, 25/08, 26/08, 29/08, 01/09, 02/09, 05/09, 08/09, 09/09
Click here to make your reservations
|
|||||||||||||||||||||||||||||||||
DISCOUNTS Valid All Year Round except where noted otherwise. Please check terms & conditions of discounts on | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
FUEL SURCHARGE
Ancona Route
In response to the soaring fuel prices ΑΝΕΚ - SUPERFAST
implements a fuel surcharge of €15.00 per way, per passenger (excluding
infants) and per vehicle. Due to the continuing fluctuations in the
price of fuel, ΑΝΕΚ - SUPERFAST will review the surcharge on a regular
basis with a view to adjusting it when appropriate.
Bari Route
In response to the soaring fuel prices SUPERFAST FERRIES
implements a fuel surcharge of €5.00 per way, per passenger (excluding
infants) and per vehicle. The fuel surcharge applies to new bookings
only made from 23rd September 2011. Due to the continuing fluctuations
in the price of fuel, SUPERFAST FERRIES will review the surcharge on a
regular basis with a view to adjusting it when appropriate.